![]() |
Spyrix Free Keylogger![]() |
Spyrix Personal Monitor![]() |
Spyrix Personal Monitor PRO![]() |
Spyrix Employee Monitoring![]() |
|---|---|---|---|---|
| Download links: | Download | Download | Download | Download |
| Order links: | FREEWARE | |||
| Audience | Home | Home | Home | Business |
| License term | Freeware | 12 Months – Full License | 12 Months – Full License | 12 Months – Full License |
| Term of Data Storage | 7 days | 3 month | 3 month | 1 year |
| Disk Space for 1 user | 50Mb | 250Mb | 500Mb | 5Gb |
| Remote monitoring via secure web account | (limits & ads) |
|||
| Keystrokes logging | ||||
| Screenshots capture | ||||
| Clipboard monitoring | ||||
| Remote Uninstallation | ||||
| Apps activity | ||||
| Analytics module | ||||
| User Activity | ||||
| Removable Drives (USB, HDD, SD) monitoring | ||||
| Printer Monitoring | ||||
| Live Viewing | ||||
| WEB Camera Live Viewing | ||||
| Statistics of user activity (web, apps usage) | ||||
| Invisible mode | ||||
| URL monitoring | ||||
| Blocking sites: by categories (for example adult, dating), blacklist of URLs, blacklist of keywords. | ||||
| Facebook, MySpace, Google+ etc Activity | ||||
| 20+ Popular IM Messengers Activity (incl.Skype, Google Talk, Yahoo IM, Windows Live, ICQ etc) | ||||
| Search Engines Monitoring | ||||
| E-mail, FTP, LAN log delivery | ||||
| Google Drive, Dropbox log delivery | ||||
| Alert keywords | ||||
| “Black List” Sites (Alert URLs) | ||||
| Making snapshots from user web camera | ||||
| Microphone Voice Surveillance | ||||
| WEB Camera Surveillance | ||||
| Live Panel (Viewing of all employees’ screens simultaneously in real time) | ||||
| Full company analytics (all users’ activity combined ) | ||||
| Domain users monitoring (Activity monitoring of domain users in corporate networks) | ||||
| Download links: | Download | Download | Download | Download |
| Order links: | FREEWARE |
![]() |
Spyrix Keylogger for Mac![]() |
Spyrix Keylogger for Mac + Online Monitoring![]() |
Spyrix Employee Monitoring for Mac![]() |
|---|---|---|---|
| Download links: | Download | Download | Download |
| Order links: | |||
| Audience | Home | Home | Business |
| License term | 12 Months – Full License | 12 Months – Full License | 12 Months – Full License |
| Term of Data Storage | - | 3 month | 1 year |
| Disk Space for 1 user | - | 500Mb | 5Gb |
| Remote monitoring via secure web account | |||
| Keystrokes logging | |||
| Screenshots capture | |||
| Clipboard monitoring | |||
| Remote Uninstallation | |||
| Apps activity | |||
| Analytics module | |||
| User Activity | |||
| Removable Drives (USB, HDD, SD) monitoring | |||
| Printer Monitoring | |||
| Live Viewing | |||
| WEB Camera Live Viewing | |||
| Statistics of user activity (web, apps usage) | |||
| Invisible mode | |||
| URL monitoring | |||
| Blocking sites: by categories (for example adult, dating), blacklist of URLs, blacklist of keywords. | |||
| Facebook, MySpace, Google+ etc Activity | |||
| 20+ Popular IM Messengers Activity (incl.Skype, Google Talk, Yahoo IM, Windows Live, ICQ etc) | |||
| Search Engines Monitoring | |||
| E-mail, FTP, LAN log delivery | |||
| Google Drive, Dropbox log delivery | |||
| Alert keywords | |||
| “Black List” Sites (Alert URLs) | |||
| Making snapshots from user web camera | |||
| Microphone Voice Surveillance | |||
| WEB Camera Surveillance | |||
| Live Panel (Viewing of all employees’ screens simultaneously in real time) | |||
| Full company analytics (all users’ activity combined ) | |||
| Domain u1sers monitoring (Activity monitoring of domain users in corporate networks) | |||
| Download links: | Download | Download | Download |
| Order links: |




